Alüminyum TozlarMikropartiküllerMetal TozlarAlüminyum Alaşım 6061 Toz 44 µm
- Açıklama
Açıklama
Aluminum 6061 Alloy Powder have outstanding characteristics such as good acceptance of applied coatings, relatively high strength, good workability, and high resistance to corrosion.
Size: – 44 Micron
Technical Properties:
Compound Formula | Al/Mg/Si/Cu/Cr |
Appearance | Silvery-Gray Powder |
Melting Point | 482-660 °C |
Boiling Point | 2519 °C |
Density | 2.5-2.9 g/cm3 |
Poisson’s Ratio | 0.33 |
Specific Heat | 0.896 J/g-°C |
Tensile Strength | 310 MPa (Ultimate) |
Thermal Conductivity | 167 W/m-K |
Thermal Expansion | 23.6 µm/m-°C (20-100 °C) |
Vickers Hardness | 107 |
Elemental Analysis | Si | Mn | Cr | Zn | Al | Mg | Cu | Ti | Fe |
0.4-0.8 | ≤0.15 | 0.04-0.35 | ≤0.25 | Bal | 0.8-1.2 | 0.15-0.40 | ≤0.15 | ≤0.7 |
Applications:
Aluminum 6061 Alloy Powder can be widely utilized in aircraft fittings, camera lens mounts, couplings, marines fittings and hardware, electrical fittings and connectors,
decorative or misc. hardware, hinge pins, magneto parts, brake pistons, hydraulic pistons, appliance fittings, valves and valve parts; bike frames.